MSI
MSI Cubi NUC AI+ 3MG-002EU Copilot+ PC Intel Core Ultra 9 386H 32 GB DDR5-SDRAM 1 TB SSD Windows 11 Pro Mini PC Zwart
SKU: CUBINUCAI+3MG002EU
€1.969,99
Op voorraad
MSI Cubi NUC AI+ 3MG-002EU Copilot+ PC Intel Core Ultra 9 386H 32 GB DDR5-SDRAM 1 TB SSD Windows 11 Pro Mini PC Zwart
€1.969,99
€1.969,99
- Bedrijf Mini PC Zwart 120 W
- Intel Core Ultra 9 386H Aantal processorkernen: 16
- 32 GB DDR5-SDRAM 2 x 16 GB
- 1 TB SSD Geïntegreerde geheugenkaartlezer
- Intel Graphics
- Ethernet LAN 2500 Mbit/s Wi-Fi 7 (802.11be) Bluetooth 5.4
- Windows 11 Pro
Cubi NUC AI+ 3MG-002EU / 386H / Ultra 9 / Integrated Graphics / 16GB*2/ 1TB SSD / no HDD / Air cooling / Win 11 Pro
| Processor | |
|---|---|
| Processorfabrikant | Intel |
| Processorfamilie | Intel Core Ultra 9 |
| Processorgeneratie | Intel Core Ultra (serie 3) |
| Processormodel | 386H |
| Aantal processorkernen | 16 |
| Processor aantal threads | 16 |
| Maximale turbofrequentie van processor | 4,9 GHz |
| Prestatiekernen | 4 |
| Efficiënte kernen | 8 |
| Performance-core Max Turbo Frequency | 4,8 GHz |
| Efficient-core Max Turbo Frequency | 3,7 GHz |
| Prestatie-kernbasisfrequentie | 2,2 GHz |
| Processor socket | FCBGA2540 |
| Processor cache | 18 MB |
| Processor cache type | Smart Cache |
| Maximaal turbovermogen | 80 W |
| Processor basisvermogen | 25 W |
| Neurale verwerkingseenheid (NPU) | |
|---|---|
| Copilot+ PC | Ja |
| Neurale verwerkingseenheid (NPU) | Intel AI Boost |
| Sparsity-ondersteuning | Ja |
| Ondersteuning voor Windows Studio-effecten | Ja |
| AI-softwareframeworks ondersteund door NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU-prestaties tot | 50 TOPs |
| GPU-prestaties tot | 40 TOPs |
| Geheugen | |
|---|---|
| Intern geheugen | 32 GB |
| Maximum intern geheugen | 128 GB |
| Intern geheugentype | DDR5-SDRAM |
| Geheugenlayout | 2 x 16 GB |
| Geheugenslots | 2x SO-DIMM |
| Opslagmedia | |
|---|---|
| Totale opslagcapaciteit | 1 TB |
| Soort optische drive | Nee |
| Opslagmedia | SSD |
| Totale capaciteit SSD's | 1 TB |
| Aantal geïnstalleerde SSD's | 1 |
| SSD capaciteit | 1 TB |
| SSD interfaces | PCI Express 4.0 |
| NVMe | Ja |
| SSD-vormfactor | M.2 |
| Geïntegreerde geheugenkaartlezer | Ja |
| Grafisch | |
|---|---|
| Aparte grafische adapter | Nee |
| Ingebouwde grafische adapter | Ja |
| Discreet grafische adapter model | Niet beschikbaar |
| Interne-GPU-fabrikant | Intel |
| Familie ingebouwde grafische adapter | Intel Graphics |
| On-board graphics adapter model | Intel Graphics |
| Netwerk | |
|---|---|
| Ethernet LAN | Ja |
| Ethernet LAN, data-overdrachtsnelheden | 2500 Mbit/s |
| Wifi | Ja |
| Wifi-standaard | Wi-Fi 7 (802.11be) |
| Wi-Fi-standaarden | Wi-Fi 7 (802.11be) |
| Bluetooth | Ja |
| Bluetooth-versie | 5.4 |
| Poorten & interfaces | |
|---|---|
| Aantal USB 2.0-poorten | 1 |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type A | 1 |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type C | 1 |
| USB Type-C DisplayPort alternatieve modus | Ja |
| Intel® Thunderbolt 4 | Ja |
| Aantal Thunderbolt 4-poorten | 2 |
| Aantal HDMI-poorten | 2 |
| HDMI versie | 2.1 |
| Aantal Ethernet LAN (RJ-45)-poorten | 2 |
| Microfoon, line-in ingang | Nee |
| Combo koptelefoon/microfoon port | Nee |
| Design | |
|---|---|
| Type behuizing | Mini PC |
| Volume | 0,51 l |
| Ondersteuning voor plaatsing | Horizontaal/Verticaal |
| Bevestigingsmogelijkheid voor kabelslot | Ja |
| Kabelslot sleuf type | Kensington |
| Kleur van het product | Zwart |
| Prestatie | |
|---|---|
| Type product | Mini PC |
| Markt positionering | Bedrijf |
| Chipset moederbord | Intel SoC |
| Moederbord form factor | NUC |
| Ingebouwde luidsprekers | Ja |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Ja |
| Software | |
|---|---|
| Inclusief besturingssysteem | Windows 11 Pro |
| Energie | |
|---|---|
| Netvoeding | 120 W |
| Eisen aan de omgeving | |
|---|---|
| Bedrijfstemperatuur (T-T) | 0 - 35 °C |
| Temperatuur bij opslag | -20 - 60 °C |
| Relatieve vochtigheid in bedrijf (V-V) | 0 - 85 procent |
| Luchtvochtigheid bij opslag | 0 - 90 procent |
| Certificaten | |
|---|---|
| Certificaten van naleving | CB, Federal Communications Commission (FCC) |
| Gewicht en omvang | |
|---|---|
| Breedte | 119,6 mm |
| Diepte | 115,2 mm |
| Hoogte | 37,5 mm |
| Gewicht | 510 g |
| Breedte verpakking | 221 mm |
| Diepte verpakking | 506 mm |
| Hoogte verpakking | 469 mm |
| Gewicht verpakking | 1,55 kg |
| Algemeen | |
|---|---|
| Productfamilie | Cubi |
| Beeldscherm | |
|---|---|
| Inclusief monitor | Nee |
| Overige specificaties | |
|---|---|
| Garantieperiode | 3 jaar |
Zie hieronder alle betaal opties
- Choosing a selection results in a full page refresh.
- Opens in a new window.