$el.classList.remove('opacity-main-header'));"
>
Winkelwagen
Uw winkelwagen is leeg
Skeleton text
Skeleton text
Skeleton text
Skeleton text
Skeleton text
Skeleton text
Skeleton text
Lenovo
Lenovo ThinkBook 16p G6 ADR AMD Ryzen™ 9 8940HX Laptop 40,6 cm (16") WQXGA 64 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5060 Wi-Fi 7 (802.11be) Windows 11 Pro Engels Grijs
SKU: 21U0001JMH
€3.050,93
305093
Op voorraad
Lenovo ThinkBook 16p G6 ADR AMD Ryzen™ 9 8940HX Laptop 40,6 cm (16") WQXGA 64 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5060 Wi-Fi 7 (802.11be) Windows 11 Pro Engels Grijs
€3.050,93
305093
€3.050,93
305093
- Laptop Clamshell Grijs
- AMD Ryzen™ 9 8940HX 2,4 GHz Aantal processorkernen: 16
- 40,6 cm (16") WQXGA 2560 x 1600 Pixels IPS LED backlight 16:10
- 64 GB DDR5-SDRAM 5200 MHz 2 x 32 GB
- 1 TB SSD
- NVIDIA GeForce RTX 5060 8 GB NVIDIA G-SYNC AMD Radeon 610M
- Wi-Fi 7 (802.11be) Bluetooth 5.4
- Lithium-Ion (Li-Ion) 85 Wh 4,11 uur 300 W
- Windows 11 Pro 64-bit
ThinkBook 16p G6 ADR/RYZEN_9_8940HX_2.4G_16C_32T/64GB(32+32)_DDR5_5200_SODIMM/1TB_SSD_M.2_2242_G4_TLCW11 QWERTY
| Design | |
|---|---|
| Gecertificeerd Refurbished | Nee |
| Materiaal behuizing | Aluminium |
| Vormfactor | Clamshell |
| Kleurnaam | Luna grey |
| Kleur van het product | Grijs |
| Type product | Laptop |
| Beeldscherm | |
|---|---|
| High Dynamic Range (HDR)-technologie | DisplayHDR 400 |
| HDR-ondersteuning | Ja |
| Typische contrastverhouding | 1200:1 |
| Maximale refresh snelheid | 165 Hz |
| RGB-kleurruimte | DCI-P3 |
| Kleurbereik | 100 procent |
| Helderheid | 500 cd/m² |
| Antireflectiescherm | Ja |
| LED backlight | Ja |
| Oorspronkelijke beeldverhouding | 16:10 |
| Soort paneel | IPS |
| HD type | WQXGA |
| Touchscreen | Nee |
| Resolutie | 2560 x 1600 Pixels |
| Beeldschermdiagonaal | 40,6 cm (16") |
| Processor | |
|---|---|
| Processor basisvermogen | 55 W |
| Processor cache type | L3 |
| Processor cache | 64 MB |
| Frequentie van processor | 2,4 GHz |
| Maximale turbofrequentie van processor | 5,3 GHz |
| Processor aantal threads | 32 |
| Aantal processorkernen | 16 |
| Processormodel | 8940HX |
| Processorgeneratie | AMD Ryzen 8000 Series |
| Processorfamilie | AMD Ryzen™ 9 |
| Processorfabrikant | AMD |
| Geheugen | |
|---|---|
| Geheugen kanaal | Dubbelkanaals |
| Maximum intern geheugen | 64 GB |
| Geheugenslots | 2x SO-DIMM |
| Geheugenlayout | 2 x 32 GB |
| Kloksnelheid geheugen | 5200 MHz |
| Geheugen form factor | SO-DIMM |
| Intern geheugentype | DDR5-SDRAM |
| Intern geheugen | 64 GB |
| Opslagmedia | |
|---|---|
| Compatibele geheugenkaarten | SD |
| Geïntegreerde geheugenkaartlezer | Ja |
| Soort optische drive | Nee |
| SSD-vormfactor | M.2 |
| M.2 SSD-grootte | 2242 (22 x 42 mm) |
| SSD interfaces | PCI Express 4.0 |
| NVMe | Ja |
| SSD capaciteit | 1 TB |
| Aantal geïnstalleerde SSD's | 1 |
| Totale capaciteit SSD's | 1 TB |
| Opslagmedia | SSD |
| Totale opslagcapaciteit | 1 TB |
| Grafisch | |
|---|---|
| NVIDIA G-SYNC | Ja |
| On-board graphics adapter model | AMD Radeon 610M |
| Familie ingebouwde grafische adapter | AMD Radeon |
| Interne-GPU-fabrikant | AMD |
| Specifiek grafisch geheugentype | GDDR7 |
| Grafische geheugen | 8 GB |
| Discreet grafische adapter model | NVIDIA GeForce RTX 5060 |
| Fabrikant van aparte grafische adapter | NVIDIA |
| Aparte grafische adapter | Ja |
| Ingebouwde grafische adapter | Ja |
| Audio | |
|---|---|
| Aantal microfoons | 2 |
| Ingebouwde microfoon | Ja |
| Vermogen luidsprekers | 2 W |
| Aantal ingebouwde luidsprekers | 2 |
| Audiochip | Realtek ALC3287 |
| Camera | |
|---|---|
| Type privacy | Privacysluiter |
| Privacycamera | Ja |
| Resolutie camera voorzijde | 1280 x 720 Pixels |
| Voorcamera HD-type | HD |
| Camera voorzijde | Ja |
| Netwerk | |
|---|---|
| WWAN | Niet geïnstalleerd |
| Bluetooth-versie | 5.4 |
| Bluetooth | Ja |
| Ethernet LAN | Nee |
| Soort antenne | 2x2 |
| Wi-Fi-standaarden | Wi-Fi 7 (802.11be) |
| Wifi-standaard | Wi-Fi 7 (802.11be) |
| Mobiele netwerkverbinding | Nee |
| Poorten & interfaces | |
|---|---|
| USB Sleep-and-Charge poorten | 1 |
| USB Sleep-and-Charge | Ja |
| USB Type-C DisplayPort alternatieve modus | Ja |
| Combo koptelefoon/microfoon port | Ja |
| HDMI versie | 2.1 |
| Aantal HDMI-poorten | 1 |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type C | 2 |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type A | 1 |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 2 |
| Prestatie | |
|---|---|
| Chipset moederbord | AMD SoC |
| Toetsenbord | |
|---|---|
| Copilot-toets | Ja |
| Taal toetsenbord | Engels |
| Morsbestendig toetsenbord | Ja |
| Numeriek toetsenblok | Ja |
| Keyboard met achtergrondverlichting | Ja |
| Aanwijsapparaat | Touchpad |
| Software | |
|---|---|
| Meegeleverde software | Office Trial + Lenovo AI Now |
| Trial-software | Office |
| Taal besturingssysteem | Duits, Nederlands, Engels, Frans, Italiaans |
| Architectuur besturingssysteem | 64-bit |
| Inclusief besturingssysteem | Windows 11 Pro |
| Accu/Batterij | |
|---|---|
| Snelle oplaadtijd (50%) | 30 min |
| Snel opladen | Ja |
| Levensduur accu/batterij | 4,11 uur |
| Batterijcapaciteit | 85 Wh |
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Energie | |
|---|---|
| USB Power Delivery (USB PD) | Ja |
| USB Type-C-oplaadpoort | Ja |
| AC-adapter ingangsspanning | 100 - 240 V |
| AC-adapterfrequentie | 50/60 Hz |
| AC-adapter, vermogen | 300 W |
| Beveiliging | |
|---|---|
| Password bescherming | BIOS, Inschakelen, Supervisor |
| Wachtwoordbeveiliging | Ja |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Ja |
| Vingerafdruklezer | Nee |
| Kabelslot sleuf type | Kensington |
| Bevestigingsmogelijkheid voor kabelslot | Ja |
| Eisen aan de omgeving | |
|---|---|
| Maximale verschepingshoogte | 3048 m |
| Luchtvochtigheid bij opslag | 5 - 95 procent |
| Relatieve vochtigheid in bedrijf (V-V) | 8 - 95 procent |
| Temperatuur bij opslag | 5 - 43 °C |
| Bedrijfstemperatuur (T-T) | 5 - 35 °C |
| Certificaten | |
|---|---|
| Certificering | ErP Lot 3Eyesafe Certified 2.0TÜV Rheinland Low Blue Light (Hardware Solution) |
| Certificaten van naleving | RoHS |
| Duurzaamheid | |
|---|---|
| Duurzaamheidscertificaten | ENERGY STAR, EPEAT Gold |
| Gewicht en omvang | |
|---|---|
| Hoogte | 19,3 mm |
| Diepte | 256,2 mm |
| Breedte | 354,6 mm |
| Gewicht | 2,15 kg |
| Algemeen | |
|---|---|
| Productfamilie | ThinkBook |
| Inhoud van de verpakking | |
|---|---|
| Inclusief AC-adapter | Ja |
Product Guaranteed
Wij verkopen uitsluitend orginele producten
- Choosing a selection results in a full page refresh.
- Opens in a new window.